R059778 | ACC&TAX CONSULTING s. r. o. |
R059779 | Acco4U, s. r. o. |
R059780 | ALMIA spol. s.r.o. |
R059781 | BIM Draft s. r. o. |
R059782 | CzSka Development, s. r. o. |
R059783 | Franco Bratislava s.r.o. |
R059784 | GrandFarm s. r. o. |
R059785 | Jazz Reality s.r.o. |
R059786 | ObalTrend, s. r. o. |
R059787 | OpenByted s. r. o. |
R059788 | Plasma place SK s.r.o. |
R059789 | Prosent s. r. o. |
R059790 | RENDY 2 s.r.o. |
R059791 | Simonetta s. r. o. |
R059792 | Space4rent, s.r.o. |
R059793 | Valentus, Inc., organizačná zložka |
R059794 | AES SUSCIPIO s. r. o. |
R059795 | Aglion SK, s. r. o. |
R059796 | AGRIUS, s. r. o. |
R059797 | AIMS s.r.o. |
R059798 | ALLORA, s.r.o. |
R059799 | ALVIBE s. r. o. |
R059800 | AMIROTEC SK s. r. o. |
R059800 | Bitzinger s. r. o., v likvidácii |
R059800 | Bitzinger s. r. o. |
R059801 | Art Site, a. s. |
R059802 | ASHRAQAT AL KHALLID s.r.o. |
R059803 | AŠTÁNGA AJURVEDA CO, s.r.o. |
R059804 | AUTO SERVICES GROUP, s. r. o. |
R059804 | AUTOTREND, s.r.o. |
R059805 | AXA REAL s. r. o. |
R059806 | AZARO, s. r. o. |
R059807 | BeJan, a. s. |
R059808 | BERG TRADE s.r.o. |
R059808 | HANYI s.r.o. |
R059809 | BGB - best gold bet, s. r. o. |
R059809 | KARIS Trans Division 25, s. r. o. |
R059810 | BIASTI REAL, s. r. o. |
R059811 | CAESAR CAR a. s. |
R059811 | CAESAR SERVICES a. s. |
R059812 | CARMEN INVEST s. r. o. |
R059813 | Cars & Business 4 All s. r. o. |
R059813 | eZmluva.sk N105 s.r.o. |
R059813 | Rhh s.r.o. |
R059814 | Casallia Žilina, s.r.o. |
R059814 | Gama Shelf Company, s.r.o. |
R059815 | Castelo s. r. o. |
R059816 | CITY STORAGE, s.r.o. |
R059816 | JT Corp, s.r.o. |
R059817 | Crowdberry a.s. |
R059818 | Double Promotion s. r. o. |
R059818 | Green-line Energy s. r. o. |
R059819 | DaPS, a.s. |
R059819 | DS Recovery, a. s. v likvidácii |
R059820 | E.U.C., spol. s r.o. |
R059821 | EMPRESA, s.r.o. |
R059822 | EPIT s.r.o. |
R059822 | HZ STAV, s.r.o. |
R059823 | Bajkal Park s.r.o. |
R059823 | BAJKAL s.r.o. |
R059823 | EDEN PARK PROJECT s.r.o. |
R059823 | EPP s. r. o. |
R059824 | ERACON, s.r.o. |
R059824 | ERACON, spoločnosť s ručením obmedzeným |
R059825 | Esperia Safety s. r. o. |
R059825 | Ing. Ľuboš Hanák, s.r.o. |
R059825 | P-T BOOM s.r.o. |
R059826 | Ethera s. r. o. |
R059827 | European Automotive Technology Centre j.s.a. |
R059828 | EUROGATE GROUP s.r.o. |
R059828 | EUROTRANSLINES, s.r.o. |
R059829 | EXTRAPOL s. r. o. |
R059830 | Biocompany s.r.o. |
R059830 | Florian Offices, s.r.o. |
R059831 | Garam Masala s. r. o. |
R059831 | Tabea s. r. o. |
R059832 | BUSINESS TRAVEL INTERNATIONAL s.r.o., organizačná zložka zahraničnej osoby |
R059832 | BUSSINES TRAVEL INTERNATIONAL s.r.o., organizačná zložka zahraničnej osoby |
R059832 | GBT CR, s.r.o., organizačná zložka zahraničnej osoby |
R059832 | GLOBAL EXPRESS BTI s.r.o., organizačná zložka zahraničnej osoby |
R059832 | Hogg Robinson, s.r.o., organizačná zložka zahraničnej osoby |
R059833 | HAVE FUN EVENTS, s.r.o. |
R059834 | HOKL, s.r.o. |
R059835 | HOSPING spol. s.r.o. |
R059836 | HYCO SK, a.s. |
R059837 | Illuminar s.r.o. |
R059838 | ISES spol. s r.o. |
R059839 | Karmas, s.r.o. |
R059840 | Keller špeciálne zakladanie, spol. s r.o. |
R059841 | Kia Motors Sales Slovensko s.r.o. |
R059841 | Kia Sales Slovakia s. r. o. |
R059842 | Kippen, s. r. o. |
R059843 | Labos metal s. r. o. |
R059844 | LAMA clean, s.r.o. |
R059845 | Limbašské pohostinské služby Sučanská a spol., s.r.o. |
R059845 | Limbašské pohostinské služby Sučanská a spol., s.r.o. |
R059846 | LIMERENCE s. r. o. |
R059847 | LTS Slovakia, s. r. o. |
R059848 | Martlet s. r. o. |
R059848 | Martlet s.r.o. v likvidácii |
R059849 | MAXX Beauty Group s. r. o. |
R059850 | Meare s. r. o. |
R059851 | Medi Plus Servis, s.r.o. |
R059852 | Metsada s. r. o. |
R059852 | WINTER Management s. r. o. |
R059853 | DataDotDNA, s. r. o. |
R059853 | microdots, s.r.o. |
R059853 | NEVIRA SK, s.r.o. |
R059854 | miestor projekt s. r. o. |
R059854 | SMART ASSOCIATION s. r. o. |
R059855 | Mil - Mil, s. r. o. |
R059856 | MO Wellness s. r. o. |
R059857 | lubimta.sk s. r. o. |
R059857 | Mramor Trade s. r. o. |
R059858 | LABEROX, s. r. o. |
R059858 | MSCS project s.r.o. |
R059859 | MURMAN residence s.r.o. |
R059859 | YES we do s. r. o. |
R059860 | NS GROUP a.s., organizačná zložka |
R059860 | NSG PROPERTIES a.s., organizačná zložka |
R059861 | PEROMA - autosúčiastky spol. s r.o. |
R059861 | PEROMA spol. s r.o. |
R059862 | KASTON A119, s. r. o. |
R059862 | Posee, s. r. o. |
R059863 | Datafit, s.r.o. |
R059863 | Private Equity Investments, s.r.o. |
R059864 | ProHealth, a.s. |
R059865 | Coopex future, s.r.o. |
R059865 | Dister s. r. o. |
R059865 | Projekt Šancová s. r. o. |
R059865 | WINE HOUSE, s.r.o. |
R059866 | Pupaladesign s. r. o. |
R059867 | LENOT, s. r. o. |
R059867 | Rezidencia Cyprichova s. r. o. |
R059868 | RIVA SLOVAKIA, s.r.o. |
R059869 | RK VET, s.r.o. |
R059870 | SIMPLICITY INVESTMENT j.s.a. |
R059870 | SIMPLICITY INVESTORS j.s.a. |
R059871 | Slovak Investment Holding, a. s. |
R059871 | Slovenská záručná a rozvojová banka Asset Management, a.s. |
R059871 | SZRB Asset Management, a.s. |
R059872 | E-I Tech s. r. o. |
R059872 | SOLVING 24 s.r.o. |
R059873 | Sophimo s.r.o. |
R059874 | Spirit Entertainment, s.r.o. |
R059875 | PROMINENT HOLDING, a.s. |
R059875 | Starland Holding a.s. |
R059876 | LEUTANT s.r.o. |
R059876 | Story Slovakia, s.r.o. |
R059877 | Target Solutions k. s. |
R059878 | THE TOWER Import Export s. r. o. |
R059879 | ECO - REC, s. r. o. |
R059879 | THERMO - REC, s. r. o. |
R059880 | Time4game s. r. o. |
R059881 | topfin real, s.r.o. |
R059882 | TRANSPETROL, a.s. |
R059883 | TREMPIS s.r.o. |
R059884 | MKMART s.r.o. |
R059884 | Trocadero s. r. o. |
R059885 | V&JN s.r.o. |
R059886 | Ing. arch. Štefan Kamenár - I.A.S., s.r.o. |
R059886 | VALREA s.r.o. |
R059887 | Vetona s.r.o. |
R059888 | GREEN PRODUCTION, s.r.o. |
R059888 | VIP TRANS 19 s.r.o. |
R059889 | Waltersdorf s.r.o. |
R059890 | Wilea s. r. o. |
R059891 | WORK Finders s.r.o. |
R059892 | YUPPIE s. r. o. v likvidácii |
R059892 | YUPPIE s.r.o. |
R059893 | Ballymore Properties s.r.o. v likvidácii |
R059893 | Ballymore Properties s.r.o. |
R059894 | CV SLOVAKIA, s. r. o. v likvidácii |
R059894 | CV SLOVAKIA, s.r.o. |
R059895 | Gallarde s.r.o. v likvidácii |
R059895 | Gallarde s.r.o. |
R059896 | Alex Group Stav, s.r.o. |
R059897 | Bucek’s comp s. r. o. |
R059898 | Deltageo s. r. o. |
R059899 | Enigma-soft s. r. o. |
R059900 | Farebné záhrady s. r. o. |
R059901 | LEME s. r. o. |
R059902 | RWI s. r. o. |
R059903 | Vitalitka, s.r.o. |
R059904 | AGRO - DRUŽSTVO Trebatice |
R059904 | Poľnohospodárske družstvo Trebatice |
R059905 | Ahimsa, s.r.o. |
R059906 | AJARS spol. s r.o. |
R059907 | ALACRES s.r.o. |
R059908 | A - MONT PLUS, s. r. o. |
R059908 | Alivex, s.r.o. |
R059908 | ES fashion, s. r. o. |
R059908 | SILOTRANS, s. r. o. |
R059909 | Celtic Nature s.r.o. |
R059909 | Finance & Energy Consulting, s.r.o |
R059910 | DERMAFARM s.r.o. |
R059911 | DOPRESS, s.r.o. |
R059912 | DS MILUKA spol. s r. o. |
R059912 | WT Shop s. r. o. |
R059913 | Engineering Pride Europe s. r. o. |
R059914 | ESAU s. r. o. |
R059915 | Flatservice s.r.o. |
R059916 | Darron, s.r.o. |
R059916 | GLORY-Cosmetic Slovakia s.r.o. |
R059916 | HiClean Slovakia s.r.o. |
R059917 | Herbology s.r.o. |
R059917 | Wardoria s.r.o. |
R059918 | Cheerio s.r.o. |
R059919 | B LOT s. r. o. |
R059919 | JK-MT stav s. r. o. |
R059920 | Kopico s. r. o. |
R059920 | soodis s.r.o. |
R059921 | MILANESE s.r.o. |
R059921 | PROMMER CONSULTING s. r. o. |
R059922 | LYNNA s. r. o. |
R059922 | MOHU s. r. o. |
R059923 | Nagy & Partners, s.r.o. |
R059924 | Obecný podnik Sap, s. r. o. |
R059925 | Adam DeClearq, s.r.o. |
R059925 | KOMARNO HUB SERVICES, s.r.o. |
R059925 | KOMARNO HUB, s.r.o. |
R059925 | OČ Fyzio s.r.o. |
R059925 | PROBAU PLUS s.r.o. |
R059925 | SINTEGRIS s.r.o. |
R059926 | PALPATIN s.r.o. |
R059927 | Poľnohospodárske družstvo PRIETRŽ-PODHORIE |
R059928 | NEPRUS s. r. o. |
R059928 | PRO&V HOLDING s. r. o. |
R059929 | Peugeot Citroën Trnava, s.r.o. |
R059929 | PSA Services Centre Europe, s.r.o. |
R059930 | Realitka s.r.o. |
R059931 | Burza GOLD, s.r.o. |
R059931 | RK ENGINEERING, s.r.o. |
R059932 | SIERA realitná kancelária, s.r.o. |
R059933 | SOND - PO, s.r.o. |
R059934 | TATRACHEMA, výrobné družstvo Trnava, skrátene: TATRACHEMA VD |
R059934 | TATRACHEMA, výrobné družstvo Trnava |
R059935 | TracwarePOS j.s.a. |
R059936 | DIDICIT - jazyková škola s.r.o. |
R059936 | VIBIS s. r. o. |
R059937 | M. V. sk, s.r.o. |
R059938 | VIVIEN PLUS, s.r.o. |
R059939 | Barand s. r. o. |
R059940 | IDEA STUDIO s.r.o. |
R059941 | JOMAT plus s.r.o. |
R059942 | AEROFARMA s. r. o. |
R059942 | Cyclone s.r.o. |
R059943 | Altyn Group s.r.o. |
R059943 | eZmluva.sk 464, s.r.o. |
R059944 | Antera s.r.o. |
R059945 | byty banovce s.r.o. |
R059945 | IDS Trade plus, s. r. o. |
R059946 | FOTOSOLAR Tornaľa, a.s. |
R059947 | FOTOVOLTAIKA Starňa, a. s. |
R059948 | CRYSTAL DESIGN s. r. o. |
R059948 | Evitas s. r. o. |
R059948 | GAS servis trade s. r. o. |
R059949 | HAVTU, s. r. o. |
R059950 | IB Consulting, s. r. o. |
R059950 | IDS Trade, s. r. o. |
R059951 | K.E.L. Communications Nová Dubnica spol. s r.o. |
R059951 | KELCOM Dubnica spol. s r.o. |
R059952 | Kinet Inštal s.r.o. |
R059953 | MACHINERY, a.s. |
R059953 | Matador - ZTS, a.s. |
R059953 | Matador Automotive , a.s. |
R059953 | MATADOR Industries, a. s. |
R059953 | Matador industries, a. s. |
R059953 | MATADOR MACHINERY, a.s. |
R059954 | MIBA Trading, s. r. o. |
R059955 | eZmluva.sk 491, s.r.o. |
R059955 | Power tiger s.r.o. |
R059956 | eZmluva.sk 487, s.r.o. |
R059956 | SERVIS GLANC s.r.o. |
R059957 | SUPERFICIES, a. s. |
R059957 | SUPERFICIES, s.r.o. |
R059958 | BIO Solving s.r.o. |
R059959 | CyberTech s.r.o. |
R059960 | ELBI elektro s. r. o. |
R059961 | Embrotex s. r. o. |
R059962 | Estate Trade s.r.o. |
R059963 | EURO TransLog s.r.o. |
R059964 | Flexi Trade SK s.r.o. |
R059965 | IMANARI s.r.o. |
R059966 | JOMES plus s.r.o. |
R059967 | JPS spol. s r.o. |
R059968 | CRYSTALIS WATER s.r.o. |
R059968 | Merch Sellers s.r.o. |
R059969 | Progress Invest s.r.o. |
R059970 | SR General s. r. o. |
R059971 | Success BIZ s.r.o. |
R059972 | UG LOG s.r.o. |
R059972 | V4 Impex s.r.o. |
R059973 | Work & Grow s.r.o. |
R059974 | ZIF Company s.r.o. |
R059975 | ADAtech s.r.o. |
R059975 | KM 13 s.r.o. |
R059976 | AKZservice s.r.o. |
R059976 | EFINOX, s.r.o. |
R059977 | ALMA3, s.r.o. |
R059978 | ALMOCOM Slovakia s.r.o. |
R059978 | Cream music s.r.o. |
R059979 | BI Club, s.r.o. |
R059979 | Club J&B s.r.o. |
R059980 | Company Service House s.r.o. |
R059981 | CuteBox s.r.o. |
R059982 | Deni Minar Art s. r. o. |
R059983 | DIELO MAX s.r.o. |
R059984 | Agro Dedinka, s.r.o. |
R059984 | Donau farm Dedinka, s.r.o. |
R059985 | Donau farm Rimavská, s.r.o. |
R059986 | Eberspächer Exhaust Technology Slovakia, s.r.o. |
R059986 | Purem Nitra, s.r.o. |
R059987 | FerFel s.r.o. |
R059988 | Frunic property s. r. o. |
R059988 | YXTER s. r. o. |
R059989 | GARO STAR, s.r.o. |
R059990 | HOLZ EXIM s.r.o. |
R059991 | InSide Slovakia s.r.o. |
R059992 | J-M-J-M kombinovaná preprava s.r.o. |
R059993 | Ko - Fa s. r. o. |
R059994 | KUKUČKA PLUS s.r.o. |
R059995 | EURO-GP-INWEST s.r.o. |
R059995 | LADISLAV JUHÁSZ - AUTOHELP s.r.o. |
R059995 | POST NET s. r. o. |
R059996 | MILTRANS s.r.o. |
R059997 | MP - CHEM, s.r.o. |
R059998 | music DRIVE s.r.o. |
R059998 | VPS33 s.r.o. |
R059999 | Naphold.net, s.r.o. |
R060000 | P&T Logistic s.r.o. |
R060001 | PEARL s.r.o. |
R060002 | PERQUAL HOLDING s. r. o. |
R060003 | PICUR s.r.o. |
R060004 | Glamourskin s.r.o. |
R060004 | Polymeri SK s.r.o. |
R060004 | Slovenské Siderplus s.r.o. |
R060005 | Proteko s. r. o. |
R060006 | PRUNUS MK, spol. s r.o. |
R060007 | Qualitas Management-Consulting s.r.o. |
R060008 | SECUVED, s.r.o. |
R060009 | S654 trade s. r. o. |
R060009 | Simpletech s. r. o. |
R060010 | SPARKLY s. r. o. |
R060011 | SPEED Reklama s. r. o. |
R060012 | MAX Business s.r.o. |
R060012 | Sun Grow Solar s.r.o. |
R060013 | MAARDU s. r. o. |
R060013 | T&B INVEST COR. s. r. o. |
R060014 | DIMANOX s. r. o. |
R060014 | TPME Trade s. r. o. |
R060015 | WEBLIFE s.r.o. |
R060016 | MAKRO Trade s.r.o. |
R060017 | exclusivebetting, s. r. o. |
R060018 | MB controls, s.r.o. |
R060019 | MD Systems, s. r. o. |
R060020 | Nutrisport s. r. o. |
R060021 | ADJ AUTO s.r.o. |
R060022 | Blinnker, s. r. o. |
R060022 | Bluedrive Automotive, s. r. o. |
R060023 | Crypto Asset Solutions s. r. o. |
R060024 | Ekozdroj, s. r. o. |
R060025 | ELBH - Slovakia, spol. s r.o. |
R060026 | Ex Lex s.r.o. |
R060027 | FLEX cabel servis, s.r.o. |
R060028 | GRECCIO s.r.o. |
R060029 | I. B. S., spol. s r. o. |
R060030 | ĽH optik, s. r. o. |
R060031 | limer, s.r.o. |
R060031 | Revitalstav s.r.o. |
R060031 | SolidStavby s.r.o. |
R060032 | MARTIMEX, akciová spoločnosť, Martin |
R060033 | matraCentrum Sk, s.r.o. |
R060034 | ORAVA Building, s. r. o. |
R060034 | P&S Partners, s.r.o. |
R060035 | Eledora s. r. o. |
R060035 | Petoya s. r. o. |
R060036 | Poľnohospodárske družstvo so sídlom v Ludro- vej |
R060036 | Poľnohospodárske družstvo |
R060037 | Jednotné roľnícke družstvo Hruštín |
R060037 | Poľnohospodárske družstvo v Hruštíne |
R060038 | Dexia banka Slovensko a.s. |
R060038 | Prima banka Slovensko, a.s. |
R060038 | PRVÁ KOMUNÁLNA BANKA a.s. v skratke PKB, a.s. |
R060038 | PRVÁ KOMUNÁLNA BANKA a.s. |
R060039 | Rosecurity s.r.o. |
R060039 | SD investment s. r. o. |
R060040 | SEC Partners, j. s. a. |
R060041 | SEKÁČ, spol. s r. o. |
R060041 | Sekáč, spol. s r. o. |
R060042 | ŠP-Autožeriavy, s.r.o. |
R060043 | UK Advertising, s.r.o. |
R060044 | VÝVOJ Martin, a.s. |
R060045 | BAHAM, s. r. o. |
R060046 | CANOPUS, s. r. o. |
R060047 | Mahias invest, družstvo |
R060048 | MEDIservis3 SK s.r.o. |
R060049 | PeaK Development, s. r. o. |
R060050 | RB-SK-ele s.r.o. |
R060051 | ALUMAXIMA s.r.o. |
R060051 | Fajčík plus s.r.o. |
R060052 | EQUE s.r.o. „v konkurze“ |
R060052 | EQUE s.r.o. |
R060053 | Ganolife s. r. o. |
R060053 | Jaroslav Praženica s. r. o. |
R060054 | HOT RIDE s.r.o. |
R060055 | Chytrá stena s.r.o. |
R060056 | Investičné Holdingové Družstvo |
R060057 | Kaderníctvo GOLD s.r.o. |
R060058 | Lucký Stav s. r. o. |
R060059 | MK STAVING spol. s r.o. "v likvidácii" |
R060059 | MK STAVING spol. s r.o. |
R060060 | NÁPADOVŇA s.r.o. |
R060061 | NICHOLTRACKT, s.r.o. |
R060062 | Joga Srdcom s. r. o. |
R060062 | niyama, s. r. o. |
R060063 | PAP HAUS s.r.o. |
R060064 | PLAST - MONT originál, s.r.o. |
R060064 | VISIT BB, s.r.o. |
R060065 | BB Time s. r. o. |
R060065 | PP DREVO s. r. o. |
R060066 | PRIEMBAU, s.r.o. |
R060067 | Progressing s. r. o. |
R060068 | Commerce activ s.r.o. |
R060068 | RASBAU s.r.o. |
R060069 | SAD, s.r.o. |
R060070 | SLOVPLAST BRATISLAVA, s.r.o. |
R060070 | SLOVPLAST, s.r.o. |
R060071 | Tremco CPG s.r.o. - organizačná zložka |
R060071 | Tremco illbruck s.r.o. - organizačná zložka |
R060072 | TYRION, s. r. o. |
R060073 | Dalkia Industry Žiar nad Hronom, a.s. |
R060073 | ENEVIA, a.s. |
R060073 | Veolia Utilities Žiar nad Hronom, a.s. |
R060074 | VIKINGS s.r.o. |
R060075 | Železiarne Podbrezová a.s. skrátene ŽP a.s. |
R060075 | Železiarne Podbrezová a.s. |
R060076 | 1. Strojárenská s.r.o. v likvidácii |
R060076 | 1. Strojárenská s.r.o. |
R060076 | PPS FINAL s.r.o. |
R060077 | BARNA & PARTNERS advokátska kancelária s.r.o. |
R060078 | ENVIRO KN s.r.o. |
R060079 | Excellent Partners for Education s. r. o. |
R060080 | Hranolky, s. r. o. |
R060081 | HUGOobrazy, s. r. o. |
R060082 | JOKO PLUS s.r.o. |
R060083 | MAFID s. r. o. |
R060084 | MEDAMY s.r.o. |
R060085 | StaBauPoprad s. r. o. |
R060086 | TBB Construction, s. r. o. |
R060087 | AGENTÚRA ENGELE, s.r.o. |
R060087 | BD INVESTMENT, s. r. o. |
R060088 | Contax services, s.r.o. |
R060088 | Contax Sk, s.r.o. |
R060089 | CP MERCURIUS TRADE, s.r.o. |
R060090 | DD - MONTAGE s. r. o. |
R060091 | ELDA SLOVAKIA s.r.o. |
R060092 | EU-Metall, s.r.o. |
R060092 | M&T, s. r. o. |
R060093 | EUROKOV SK, s.r.o. |
R060094 | Javasi s.r.o. |
R060095 | JCK, s.r.o. |
R060096 | JOMAD TRADE s.r.o. |
R060097 | JUKA Engineering-solutions, s.r.o. |
R060097 | JUKAS Engineering-solutions, s.r.o. |
R060098 | Kavi, s.r.o. |
R060099 | KD Elektro, s. r. o. |
R060099 | KREL, s. r. o. |
R060100 | LIMAR PREŠOV, s.r.o. |
R060101 | Poľnohospodárske družstvo BATIZOVCE |
R060102 | ROSOMAK s. r. o. |
R060103 | SELMAN s.r.o. |
R060104 | Synot W, a. s. |
R060105 | OKTAN PETROL, s.r.o. |
R060105 | OKTAN PLUS, s.r.o. |
R060105 | OKTAN SETA, s.r.o. |
R060105 | TANKER, s.r.o. |
R060106 | TJT Renovation Company s.r.o. v likvidácii |
R060106 | TJT Renovation Company s.r.o. |
R060107 | TOMPET, s.r.o. |
R060108 | UZ Corp, s. r. o. |
R060109 | KOVONA LICHTGITTER - Slovakia, spol. s r.o. |
R060109 | LICHTGITTER Slovakia, spol. s r.o. v likvidácii |
R060109 | LICHTGITTER Slovakia, spol. s r.o. |
R060110 | Avance s.r.o. |
R060111 | Cassopriestor s.r.o. |
R060112 | CrowTech s. r. o. |
R060113 | Develotech s. r. o. |
R060114 | Elmotech s. r. o. |
R060115 | EMELS s. r. o. |
R060116 | EMTES Trade s.r.o. |
R060117 | Gift Shop1 s. r. o. |
R060118 | tim&co s.r.o. |
R060119 | ADU work s. r. o. |
R060119 | Top Store, s. r. o. |
R060120 | ALKON KOŠICE a.s. v konkurze |
R060120 | ALKON KOŠICE a.s. |
R060121 | AM DRUŽSTVO |
R060122 | ATZ Agro, s.r.o. |
R060123 | Dr Michal Repaši s.r.o. |
R060123 | Dr. Michal Repaši s.r.o. |
R060124 | EKONAUDIT SERVICES, s.r.o. |
R060125 | Euronails Slovakia Group s. r. o. |
R060126 | Falck Fire Services a.s. |
R060127 | Gizelle s.r.o. |
R060128 | Grobeo s. r. o. |
R060129 | HALIP s. r. o. |
R060130 | IDIADA CZ a.s., organizačná zložka zahraničnej osoby |
R060131 | IMPERIUM SLOVAKIA, s.r.o. |
R060132 | JUDr. Zuzana Fabianová – advokátska kancelária, s.r.o. |
R060133 | KOSIT WEST s. r. o. |
R060134 | MCD STOL&STAV s.r.o. |
R060135 | Melox s.r.o. |
R060136 | MODIN, spol. s r.o., Košice v likvidácii |
R060136 | MODIN, spol. s r.o., Košice |
R060137 | NEOZEM, s. r. o. |
R060138 | PaBMI s.r.o. |
R060139 | PC Life s.r.o. |
R060140 | PIKOLO s.r.o. |
R060141 | POPRADSKÁ, s.r.o. |
R060142 | AC MONT SLOVAKIA, s.r.o. |
R060142 | ROSO TRADE, s.r.o. v konkurze |
R060142 | ROSO TRADE, s.r.o. |
R060143 | SAFEX s.r.o. |
R060144 | SAKI Slovakia s.r.o. |
R060145 | smile, s.r.o. |
R060146 | T.E.O., spol. s r.o. v likvidácii |
R060146 | T.E.O., spol. s r.o. |
R060147 | Truck & Servis, s.r.o. |
R060148 | VBO, s.r.o. v likvidácii |
R060148 | VBO, s.r.o. |
R060149 | Profic s.r.o. |
R060149 | Vecos s.r.o. |
R060150 | Východoslovenský onkologický ústav, a.s. |
R060151-0001 | 123 EKOSERVIS KB s. r. o. |
R060151-0002 | 4STINGER, s. r. o. |
R060151-0003 | 5ESIGN, s. r. o. |
R060151-0003 | VIREL, s. r. o. |
R060151-0004 | 8PR s.r.o. |
R060151-0004 | eZmluva.sk N62 s. r. o. |
R060151-0004 | Kropilak s.r.o. |
R060151-0005 | 92601 BTS s.r.o. |
R060151-0005 | Mountpark Logistics EU Sered 03 SK s. r. o. |
R060151-0006 | A.M.S.C. s. r. o. |
R060151-0007 | AAA klima, s.r.o. |
R060151-0008 | AaartDesign, s.r.o. |
R060151-0009 | AAS Slovakia s.r.o. |
R060151-0010 | ABB Elektro, s.r.o. |
R060151-0010 | ABB EZ Bratislava, s.r.o. |
R060151-0010 | ABB, s.r.o. |
R060151-0010 | EZ Bratislava s.r.o. |
R060151-0011 | Accace Management s.r.o. |
R060151-0011 | accace SK s.r.o. |
R060151-0011 | Carlsberg Slovensko, s.r.o. |
R060151-0011 | Gama Estates, s.r.o. |
R060151-0012 | ACCRA servis s. r. o. |
R060151-0013 | Acum Slovakia s. r. o. |
R060151-0014 | adamSoft, s. r. o. |
R060151-0015 | ADRIAHOME, s. r. o. |
R060151-0016 | Advokátska kancelária - JUDr. Tomáš Havlík, s.r.o. |
R060151-0017 | Advokátska kancelária Antovszká, s. r. o. |
R060151-0018 | Advokátska kancelária Michal Maťaš, s.r.o. |
R060151-0019 | AE DOZORING, s. r. o. |
R060151-0020 | AGEKO s.r.o. |
R060151-0021 | AGO Engineering, s.r.o. |
R060151-0022 | AGOSS, s.r.o. |
R060151-0023 | AGREAL, s.r.o. |
R060151-0024 | AGRO PROPERTY s.r.o. |
R060151-0024 | AGROCOM, spol. s.r.o. Humenné |
R060151-0025 | AGROCONS NITRA a.s. |
R060151-0026 | AGROCROP a. s. |
R060151-0026 | AGROMAČAJ a.s. |
R060151-0027 | AGROPARTNER Šaštín, spol. s r.o. |
R060151-0028 | AH - Slovakia, s.r.o. |
R060151-0029 | Ahoj, a.s. |
R060151-0029 | Amico Finance a. s. |
R060151-0030 | ACHYNAJ, s.r.o. |
R060151-0031 | AIR - 3M, s.r.o. |
R060151-0032 | AISA informačné systémy s.r.o. |
R060151-0033 | AKJ s.r.o. |
R060151-0034 | Akustav s.r.o. |
R060151-0035 | Al Mann, s. r. o. |
R060151-0036 | Alacrity Services s. r. o. |
R060151-0036 | Alacrity Services s.r.o. |
R060151-0037 | ALBA NOVA s. r. o. |
R060151-0038 | ALBA SPAN s.r.o. |
R060151-0039 | Alex real estate s. r. o. |
R060151-0039 | OSOBNI MAKLERI s.r.o. |
R060151-0039 | quawer s.r.o. |
R060151-0040 | ALEY s.r.o. |
R060151-0040 | SPV62, s. r. o. |
R060151-0041 | ALGON Analytics s. r. o. |
R060151-0042 | Algori, s. r. o. |
R060151-0043 | Allendale s. r. o. |
R060151-0044 | ALLIN Partners s.r.o. |
R060151-0044 | iQservis s.r.o. |
R060151-0045 | Alpine Group, s.r.o. |
R060151-0045 | Alpine Optic Group, s.r.o. |
R060151-0046 | ALSEA, s.r.o. |
R060151-0047 | Amigal Group SK, s.r.o. |
R060151-0047 | MICHAL, s.r.o. |
R060151-0048 | AMME Tunes s. r. o. |
R060151-0048 | Yeld s.r.o. |
R060151-0049 | Ammek Industries s. r. o. |
R060151-0050 | ANASOFT APR, spol. s r.o. |
R060151-0051 | ANCORA PLUS, s. r. o. |
R060151-0051 | ANKORA s. r. o. |
R060151-0051 | Crazy Company s. r. o. |
R060151-0052 | ANER HARMONY a.s. |
R060151-0053 | Angiotherapy, s. r. o. |
R060151-0054 | APET, s. r. o. |
R060151-0055 | APPLAUSE s.r.o. |
R060151-0056 | APROMOD s. r. o. |
R060151-0056 | APROMOD, s. r. o. |
R060151-0057 | Arca Capital Slovakia, a.s. v reštrukturalizácii |
R060151-0057 | Arca Capital Slovakia, a.s. |
R060151-0058 | ARCAS s.r.o. |
R060151-0059 | ArcGEO Information Systems spol. s r.o. |
R060151-0059 | ArcGEO Informations systems spol. s r.o. |
R060151-0060 | ARDAX s. r. o. |
R060151-0061 | AREKO, s.r.o. |
R060151-0062 | Architektonická kancelária Ľubomír Murín s.r.o. |
R060151-0063 | ARPEKA s.r.o. |
R060151-0064 | art studio soka s.r.o. |
R060151-0064 | Mevis, s.r.o. |
R060151-0065 | ARTEMIS MACHINERY s. r. o. |
R060151-0065 | IM Production, s. r. o. |
R060151-0066 | Artenom s.r.o. |
R060151-0067 | Arthur WELTER Slovakia s.r.o. |
